Pyridoxine Hydrochloride (Vitamin B6)
One unit of:25kg/barrel
Product Info
What is Pyridoxine Hydrochloride (Vitamin B6)?
Pyridoxine Hydrochloride (Vitamin B6) is the stable hydrochloride salt form of vitamin B6, primarily used as a nutritional supplement to prevent or treat B6 deficiency.
How is Pyridoxine Hydrochloride (Vitamin B6) made?
| Step No. | Production Stage | Key Action | Control Point & Note |
|---|---|---|---|
| 1 | Chemical Synthesis | Reacting key starting materials through a series of condensation and cyclization reactions to build the fundamental pyridine ring structure of the vitamin molecule. | The purity of raw materials is essential. Strict control over reaction temperature, pH, and catalyst concentration is critical to maximize yield and minimize side-product formation. |
| 2 | Hydrolysis & Chlorination | Treating the synthesized intermediate with hydrochloric acid (HCl) under controlled conditions to convert it into the final, stable salt form: Pyridoxine Hydrochloride. | The concentration of HCl and reaction time must be precisely monitored to ensure complete conversion. This step is crucial for the product's stability and identity. |
| 3 | Purification & Crystallization | Dissolving the crude product in a suitable solvent (e.g., a water-alcohol mixture) and inducing crystallization by controlled cooling. This process precipitates pure Pyridoxine HCl, leaving impurities in the solution. | The cooling rate and solvent purity are key factors influencing final product purity and crystal structure. This is the primary purification step. |
| 4 | Centrifugation & Washing | Separating the pure crystals from the mother liquor (residual liquid) using a centrifuge. The separated crystal mass is then washed with a pure, cold solvent to remove any adhering impurities. | Centrifuge speed and duration ensure efficient separation. The wash solvent must be high purity to avoid re-contaminating the product. |
| 5 | Drying | Drying the washed crystals under vacuum at a controlled temperature to remove all residual moisture and solvent, resulting in a fine, white, crystalline powder. | Drying temperature must be kept low enough to prevent thermal degradation of the vitamin. The final moisture content (Loss on Drying) is a critical quality specification. |
| 6 | Milling & Sieving | Grinding the dried product in a mill and then passing it through a sieve of a specific mesh size to ensure a uniform and consistent particle size distribution. | Control of mill settings and sieve mesh size is vital for the product's handling properties, solubility, and performance in final formulations like tablets or premixes. |
| 7 | Final Blending & QC | Combining sieved material from the entire batch into a large blender to ensure homogeneity. Samples are taken for final analysis against official pharmacopeia standards (e.g., USP, EP). | Blending time is validated to guarantee batch uniformity. Final assay (potency), purity, and identity tests must meet all specifications before release. |
| 8 | Packaging | Weighing and packing the approved final product into sealed, multi-layered, light-resistant containers in a controlled-environment room to protect it from degradation. | Packaging must be done in a low humidity and clean environment. The integrity of the seal is crucial to protect the product from light, moisture, and oxygen. Correct labeling with batch number is mandatory. |
Technical Specifications
| CAS Number | 58-56-0 |
| Chemical Formula | C₈H₁₂ClNO₃ |
| Solubility | soluble in water and alcohol |
| Storage Conditions | store in cool, dry, <25 °C, protect from light |
| Shelf Life | 24 Months |
Applications & Usage
Common Applications:
Mechanism of action:
| Parameter | Pyridoxine Hydrochloride (Vitamin B6) |
|---|---|
| Functional Category | Nutrient; Coenzyme Precursor; Food Fortificant |
| Key Ingredients | Pyridoxine Hydrochloride (C8H11NO3·HCl) |
| Mechanism of Action | Serves as a stable, water-soluble precursor to the biologically active coenzyme pyridoxal 5'-phosphate (PLP). In vivo, PLP is a critical cofactor for numerous enzymes involved in amino acid metabolism (e.g., transamination, decarboxylation), gluconeogenesis, neurotransmitter synthesis (serotonin, dopamine), and heme biosynthesis. |
| Application Effect in Product | Fortifies foods such as cereals, infant formulas, and nutritional beverages to meet dietary reference intakes; ensures product complies with nutritional label claims; supports metabolic health and prevents dietary deficiency; can participate in Maillard reactions during thermal processing, potentially influencing color and flavor. |
Comparison:
| Product Name | Category/Type | Key Features | Strengths (vs peers) | Weaknesses (vs peers) | Best Use Cases | Why Choose |
|---|---|---|---|---|---|---|
| Pyridoxine Hydrochloride (Vitamin B6) | Vitamin B6 Vitamer (Standard Form) | Stable, water-soluble salt form of pyridoxine. The most common form in supplements. Requires conversion by the liver to become active. | Highly stable, long shelf life, extensively researched, and significantly lower cost. | Requires metabolic conversion to the active P-5-P form, which can be inefficient in individuals with liver issues or certain genetic factors. | General daily supplementation for healthy individuals, food fortification, and use in multivitamin formulations where cost and stability are key. | For a cost-effective, reliable, and widely available B6 supplement without known metabolic concerns. |
| Pyridoxal 5'-Phosphate (P-5-P) | Vitamin B6 Vitamer (Active Coenzyme Form) | The biologically active form of vitamin B6. Does not require conversion by the body to be used in enzymatic reactions. | Higher bioavailability and immediately usable by the body, bypassing potential conversion problems. | Significantly more expensive, less stable than the hydrochloride form, and may degrade more easily when exposed to light or heat. | Supplementation for individuals with compromised liver function, B6 metabolism disorders, or those seeking the most direct-acting form. | When maximum absorption is the priority or there is a suspected issue converting standard B6 into its active form. |
Technical Documents
Available Documentation
COA
Safety Data Sheet (SDS)
Yes
Certificate of Analysis (COA)
Quality assurance documentation
Technical Data Sheet
Detailed technical specifications