Folic Acid
One unit of:25kg/barrel
Product Info
What is Folic Acid?
Folic Acid is the synthetic form of Vitamin B9, primarily used as a dietary supplement and food fortificant in grain products to prevent deficiency, especially neural tube defects in developing fetuses.
How is Folic Acid made?
| Step No. | Production Stage | Key Action | Control Point & Note |
|---|---|---|---|
| 1 | Synthesis of Intermediates | Synthesize the three core chemical components: a pteridine derivative (e.g., 2,4,5-triamino-6-hydroxypyrimidine), p-aminobenzoic acid (PABA), and L-glutamic acid. | The purity of each raw material is critical. Each intermediate synthesis must be completed under strictly controlled reaction conditions (temperature, pressure, catalysts) to ensure high yield and purity. |
| 2 | Condensation Reaction | Combine the three intermediates in a reactor with a suitable solvent. The components are reacted together in a multi-step condensation process to form the crude Folic Acid molecule. | Control of pH, temperature, and reaction time is paramount. The sequence and rate of adding reactants must be precise to prevent unwanted side reactions and maximize the formation of the desired product. |
| 3 | Crude Isolation & Purification | Cool the reaction mixture and adjust the pH to precipitate the crude Folic Acid. The resulting solid is filtered, then re-dissolved in a dilute alkaline solution (like sodium hydroxide). | The precipitation pH is a key parameter affecting yield. The dissolution step is crucial for separating Folic Acid from insoluble impurities. The solution must be fully clear before proceeding. |
| 4 | Decolorization & Filtration | Treat the alkaline Folic Acid solution with activated carbon to remove color and trace organic impurities. Filter the mixture to obtain a clear, purified sodium folate solution. | The amount of activated carbon and contact time must be optimized to avoid product loss. Filtration efficiency is essential; any remaining carbon particles would contaminate the final product. |
| 5 | Precipitation & Washing | Carefully add acid (e.g., sulfuric acid) to the purified solution to lower the pH, causing the pure Folic Acid to precipitate out as a bright yellow crystalline powder. The crystals are then washed thoroughly with purified water. | The final pH and the rate of acid addition directly influence crystal size and purity. Washing must be sufficient to remove all residual salts (e.g., sodium sulfate), which is verified by monitoring the conductivity of the wash water. |
| 6 | Drying & Milling | Dry the washed crystals in a vacuum dryer under controlled temperature to remove residual water. Mill the dried product to achieve a consistent and specified particle size. | Drying temperature must be kept low enough to prevent thermal degradation of the product. The final moisture content must meet specifications (e.g., <8.5%). Particle size is critical for its use in pharmaceuticals and food fortification. |
| 7 | Final Testing & Packaging | Conduct comprehensive Quality Control tests (e.g., HPLC for assay and purity, heavy metals, loss on drying). Once approved, package the final powder into sealed, light-resistant containers. | The product must comply with all relevant pharmacopeial standards (e.g., USP, BP). Packaging is critical as Folic Acid is highly sensitive to degradation by UV light and moisture. |
Technical Specifications
| CAS Number | 59-30-3 |
| Chemical Formula | C₁₉H₁₉N₇O₆ |
| Solubility | Practically insoluble in water (≈1.6 mg/L at 25 °C); soluble in dilute alkali and acids |
| Storage Conditions | Store at 2–8 °C, protect from light |
| Shelf Life | 24 Months |
Applications & Usage
Common Applications:
Mechanism of action:
| Parameter | Folic Acid |
|---|---|
| Functional Category | Nutrient; Fortifying Agent |
| Key Ingredients | Pteroyl-L-glutamic acid (Vitamin B9) |
| Mechanism of Action | Serves as a coenzyme precursor (tetrahydrofolate) in human metabolism, essential for single-carbon transfer reactions. It is critical for the synthesis of nucleotides (DNA, RNA) and the metabolism of amino acids, particularly the remethylation of homocysteine to methionine. Its addition to food ensures adequate dietary intake to support these vital cellular processes post-consumption. |
| Application Effect in Product | Enriches food products (e.g., flour, bread, cereals, pasta) to increase their nutritional value and meet public health fortification mandates. Helps prevent neural tube defects (NTDs) in newborns. It does not typically alter the organoleptic or physicochemical properties of the food matrix itself. |
Comparison:
| Product Name | Category/Type | Key Features | Strengths (vs peers) | Weaknesses (vs peers) | Best Use Cases | Why Choose |
|---|---|---|---|---|---|---|
| Folic Acid | Synthetic Vitamin B9 | Synthetic, oxidized form. Requires conversion to active L-methylfolate by the MTHFR enzyme. | Highly stable, inexpensive, widely available, and extensively studied for preventing neural tube defects. | Inefficiently converted in individuals with MTHFR gene variants. Can mask a Vitamin B12 deficiency. | Standard prenatal supplementation, food fortification programs, general prevention of folate deficiency. | For a cost-effective, proven, and standard supplement for pregnancy and general public health. |
| L-methylfolate (5-MTHF) | Active Vitamin B9 | The body's most biologically active form of folate. Bypasses the MTHFR conversion step. | Immediately bioavailable, effective for those with MTHFR mutations, lower risk of masking B12 deficiency. | Significantly more expensive than folic acid. Less stable unless specifically formulated. | Individuals with MTHFR gene mutations, certain types of depression (adjunct), those who do not respond to folic acid. | When guaranteed bioavailability is needed, especially if MTHFR variants are known or suspected. |
| Folate (from food) | Natural Vitamin B9 | Naturally occurring in foods like leafy greens, legumes, and liver. Found in multiple forms. | Comes with other beneficial nutrients from whole foods. No risk of unmetabolized synthetic forms. | Lower bioavailability than folic acid. Unstable and easily destroyed by cooking/processing. Hard to get high, consistent doses. | Maintaining general health and adequate folate levels through a balanced diet. | For a natural, whole-food approach to maintaining folate status in healthy individuals without high-dose needs. |
| Folinic Acid (Leucovorin) | Metabolically active Vitamin B9 derivative | A form that bypasses the DHFR enzyme, an early step in folate metabolism. Not the final active form. | Effective even when DHFR enzyme is blocked by medications like methotrexate. | Typically prescription-only, very expensive, and used for specific medical indications, not general supplementation. | "Rescue" therapy after high-dose methotrexate chemotherapy, treating certain types of megaloblastic anemia. | When medically required due to specific drug interactions or metabolic pathway blocks. |
Technical Documents
Available Documentation
Technical data sheet and COA
Safety Data Sheet (SDS)
Available via Sigma MSDS library
Certificate of Analysis (COA)
Quality assurance documentation
Technical Data Sheet
Detailed technical specifications